84 86 90 9 84, 86, 90 & 94 Bloomfield RoadImage 1
84 86 90 9 84, 86, 90 & 94 Bloomfield RoadImage 2
84 86 90 9 84, 86, 90 & 94 Bloomfield RoadImage 3
84 86 90 9 84, 86, 90 & 94 Bloomfield RoadImage 4
84 86 90 9 84, 86, 90 & 94 Bloomfield RoadImage 5
84 86 90 9 84, 86, 90 & 94 Bloomfield RoadImage 6
84 86 90 9 84, 86, 90 & 94 Bloomfield RoadImage 7
84 86 90 9 84, 86, 90 & 94 Bloomfield RoadImage 8
84 86 90 9 84, 86, 90 & 94 Bloomfield RoadImage 9
84 86 90 9 84, 86, 90 & 94 Bloomfield RoadImage 10
84 86 90 9 84, 86, 90 & 94 Bloomfield RoadImage 11
84 86 90 9 84, 86, 90 & 94 Bloomfield RoadImage 12
84 86 90 9 84, 86, 90 & 94 Bloomfield RoadImage 13
Map
1 of 13
For Sale

84 86 90 9 84, 86, 90 & 94 Bloomfield Road, Belfast, BT5 5LU

Offers Over

£325,000

Typical Mortgage
per month
Investment

Contact Agent

Description & Features

Costs to Consider

Typical Mortgage

per month

Rates

Not Provided

Stamp Duty

£0*

* Stamp duty rates provided as a guide only. Additional charges may apply. Please refer to the tax service's website for more information.

Mortgage Calculator

Monthly Payment

£1,490.76

This calculation is for information purposes only, and should not be taken as a direct indicator of your mortgage repayments or all the data you need to choose a mortgage.

Downloads

Contact Agent

Similar Properties