7-05 The Obel, 62 Donegall QuayImage 1
7-05 The Obel, 62 Donegall QuayImage 2
7-05 The Obel, 62 Donegall QuayImage 3
7-05 The Obel, 62 Donegall QuayImage 4
7-05 The Obel, 62 Donegall QuayImage 5
7-05 The Obel, 62 Donegall QuayImage 6
7-05 The Obel, 62 Donegall QuayImage 7
7-05 The Obel, 62 Donegall QuayImage 8
7-05 The Obel, 62 Donegall QuayImage 9
7-05 The Obel, 62 Donegall QuayImage 10
7-05 The Obel, 62 Donegall QuayImage 11
7-05 The Obel, 62 Donegall QuayImage 12
7-05 The Obel, 62 Donegall QuayImage 13
7-05 The Obel, 62 Donegall QuayImage 14
7-05 The Obel, 62 Donegall QuayImage 15
7-05 The Obel, 62 Donegall QuayImage 16
7-05 The Obel, 62 Donegall QuayImage 17
1 of 17
Sale Agreed

7-05 The Obel, 62 Donegall Quay, Belfast City Centre, Belfast, BT1 3NG

Offers in the region of

£209,950

Typical Mortgage
per month
2 Beds
2 Bathrooms
1 Reception
Apartment

Contact Fetherstons (South Belfast Office)

OR

Description & Features

Costs to Consider

Typical Mortgage

per month

Rates

Not Provided

Stamp Duty

£0*

* Stamp duty rates provided as a guide only. Additional charges may apply. Please refer to the tax service's website for more information.

Mortgage Calculator

Monthly Payment

£963.03

This calculation is for information purposes only, and should not be taken as a direct indicator of your mortgage repayments or all the data you need to choose a mortgage.

Contact Fetherstons (South Belfast Office)

OR