Lot 1: 8 & 10 Ballougry RoadImage 1
Lot 1: 8 & 10 Ballougry RoadImage 2
Lot 1: 8 & 10 Ballougry RoadImage 3
Lot 1: 8 & 10 Ballougry RoadImage 4
Lot 1: 8 & 10 Ballougry RoadImage 5
Lot 1: 8 & 10 Ballougry RoadImage 6
Lot 1: 8 & 10 Ballougry RoadImage 7
Lot 1: 8 & 10 Ballougry RoadImage 8
Lot 1: 8 & 10 Ballougry RoadImage 9
Lot 1: 8 & 10 Ballougry RoadImage 10
Lot 1: 8 & 10 Ballougry RoadImage 11
Lot 1: 8 & 10 Ballougry RoadImage 12
Lot 1: 8 & 10 Ballougry RoadImage 13
Lot 1: 8 & 10 Ballougry RoadImage 14
Lot 1: 8 & 10 Ballougry RoadImage 15
Lot 1: 8 & 10 Ballougry RoadImage 16
Lot 1: 8 & 10 Ballougry RoadImage 17
Lot 1: 8 & 10 Ballougry RoadImage 18
Lot 1: 8 & 10 Ballougry RoadImage 19
Lot 1: 8 & 10 Ballougry RoadImage 20
Lot 1: 8 & 10 Ballougry RoadImage 21
Lot 1: 8 & 10 Ballougry RoadImage 22
Lot 1: 8 & 10 Ballougry RoadImage 23
Lot 1: 8 & 10 Ballougry RoadImage 24
Lot 1: 8 & 10 Ballougry RoadImage 25
Lot 1: 8 & 10 Ballougry RoadImage 26
Lot 1: 8 & 10 Ballougry RoadImage 27
Lot 1: 8 & 10 Ballougry RoadImage 28
Lot 1: 8 & 10 Ballougry RoadImage 29
Lot 1: 8 & 10 Ballougry RoadImage 30
Lot 1: 8 & 10 Ballougry RoadImage 31
Lot 1: 8 & 10 Ballougry RoadImage 32
Lot 1: 8 & 10 Ballougry RoadImage 33
Lot 1: 8 & 10 Ballougry RoadImage 34
Lot 1: 8 & 10 Ballougry RoadImage 35
Lot 1: 8 & 10 Ballougry RoadImage 36
Lot 1: 8 & 10 Ballougry RoadImage 37
Lot 1: 8 & 10 Ballougry RoadImage 38
Lot 1: 8 & 10 Ballougry RoadImage 39
Lot 1: 8 & 10 Ballougry RoadImage 40
Lot 1: 8 & 10 Ballougry RoadImage 41
Lot 1: 8 & 10 Ballougry RoadImage 42
Lot 1: 8 & 10 Ballougry RoadImage 43
Lot 1: 8 & 10 Ballougry RoadImage 44
1 of 44
For Sale

Lot 1: 8 & 10 Ballougry Road, Ballougry Road, Derry/Londonderry, Londonderry, BT48 9XJ

Offers Over

£625,000

Typical Mortgage
per month
4 Beds
3 Bathrooms
4 Receptions
Detached House
Oil Heating

Contact Agent

Is this your property?

Attract more buyers by upgrading your listing.

Ask Liv
AI
Beta

Your Propertynews assistant

Have a question about this property? Just ask Liv..

Chat with Liv

Video

Description & Features

Location of Lot 1: 8 & 10 Ballougry Road

Travel Time From This Property

No important places graphic

Important Places
Add your own important places to see how far they are from this property.

Costs to Consider

Typical Mortgage

per month

Rates

Not Provided

Stamp Duty

£18,750*

* Stamp duty rates provided as a guide only. Additional charges may apply. Please refer to the tax service's website for more information.

Mortgage Calculator

Monthly Payment

£2,866.84

This calculation is for information purposes only, and should not be taken as a direct indicator of your mortgage repayments or all the data you need to choose a mortgage.

Downloads

Contact Agent

Is this your property?

Attract more buyers by upgrading your listing.

Ask Liv
AI
Beta

Your Propertynews assistant

Have a question about this property? Just ask Liv..

Chat with Liv